Skip to product information
Service Kit for a Single HIF44 or HIF6 Carburettor | CSK 75 | SU Specialists
£67.95
Sale price
£67.95
Regular price
Genuine SU service kit for HIF44 carburettors. Contains the wearing parts required for a full service of the carburettor. Made in the UK to original SU specification.
Part Number: CSK 75
Fits these vehicles
Taken from the SU application listings. Check the spec number stamped on the tag under one of your carburettor top-cover screws to confirm.
Tap a make to see the models.
Austin (46)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Austin Allegro 1300 | 1275cc | 1980– | Single HIF44 | FZX 1312 |
| Austin Allegro 1300 (L.C) | 1275cc | 1981– | Single HIF44 | FZX 1366 |
| Austin Allegro 1300 Auto | 1275cc | 1980– | Single HIF44 | FZX 1313 |
| Austin Maestro 1.3 (UL) | – | 1984– | Single HIF44 | FZX 1529 |
| Austin Maestro 1.3 HC | – | 1984– | Single HIF44 | FZX 1468 |
| Austin Maestro 1.3 HLE (svc repl 1) | – | 1983– | Single HIF44E | FZX 1428 |
| Austin Maestro 1.3 L (svc repl 1) | – | 1983– | Single HIF44E | FZX 1422 |
| Austin Maestro 1.3 Swiss (svc repl 1) | – | 1984– | Single HIF44E | FZX 1443 |
| Austin Maestro 1.6 (svc repl 3) | – | 1984–, 1985– | Single HIF44E/HIF44 | FZX 1488, FZX 1463, FZX 1475 |
| Austin Maestro 1.6 Auto (svc repl 2) | – | 1984– | Single HIF44E | FZX 1425, FZX 1489 |
| Austin Maestro 1.6 Auto HLS & Vanden Plas (svc repl 2) | – | 1983– | Single HIF44E | FZX 1420 |
| Austin Maestro 1.6 HLS & VDP (svc repl 1) | – | 1983– | Single HIF44E | FZX 1419 |
| Austin Maestro manual choke replacement: 1.3 Litre | – | 1984– | Single HIF44 | FZX 3000 |
| Austin Maestro manual choke replacement: 1.6 Litre 'R' Series | – | 1984–86 | Single HIF44 | FZX 3000 |
| Austin Maestro manual choke replacement: 1.6 Litre 'S' Series | – | 1984– | Single HIF44 | FZX 3007, FZX 3011 |
| Austin Metro 1300 & VDP (svc repl 5) | 1275cc | 1982– | Single HIF44 | FZX 1412 |
| Austin Metro 1300 (svc repl 5) | 1275cc | 1980– | Single HIF44 | FZX 1280 |
| Austin Metro 1300 Auto (svc repl 5) | 1275cc | 1981– | Single HIF44 | FZX 1281 |
| Austin Metro 1300 Auto Unleaded | 1275cc | 1986– | Single HIF44 | FZX 1525 |
| Austin Metro 1300 Automatic | 1275cc | 1990– | Single HIF44 | MAC 10020 |
| Austin Metro 1300 HL, VDP, Swiss (svc repl 6) | 1275cc | 1983– | Single HIF44 | FZX 1433 |
| Austin Metro 1300 HLE (svc repl 6) | 1275cc | 1982– | Single HIF44 | FZX 1429 |
| Austin Metro 1300 HLE Auto | 1275cc | 1985– | Single HIF44 | FZX 1462 |
| Austin Metro 1300 MG & VDP (svc repl 6) | 1275cc | 1985– | Single HIF44 | FZX 1469 |
| Austin Metro 1300 MG Unleaded (svc repl 6) | 1275cc | 1986– | Single HIF44 | FZX 1531 |
| Austin Metro 1300 Sport, MG & VDP (svc repl 6) | 1275cc | 1982– | Single HIF44 | FZX 1409 |
| Austin Metro 1300 Unleaded (svc repl 6) | 1275cc | 1986– | Single HIF44 | FZX 1524, FZX 1526 |
| Austin Metro service replacement: Metro 1300 | – | 1980–90, 1982–90 | Single HIF44 | FZX 3005, FZX 3006 |
| Austin Metro service replacement: Metro 1300 | – | 1982– | Single HIF44 | FZX 1409E |
| Austin Montego 1.3 Litre | – | 1985– | Single HIF44 | FZX 1468, FZX 1529 |
| Austin Montego 1.3 Litre (svc repl 5) | – | 1983– | Single HIF44E | FZX 1422 |
| Austin Montego 1.3 Litre – manual choke replacement | – | 1984– | Single HIF44 | FZX 3000 |
| Austin Montego 1.6 Litre 'R' Series – manual choke replacement | – | 1984–86 | Single HIF44 | FZX 3000 |
| Austin Montego 1.6 Litre 'S' Series – manual choke replacement | – | 1984– | Single HIF44 | FZX 3007, FZX 3011 |
| Austin Montego 1.6 Litre (Taiwanese & Israeli) | – | 1985– | Single HIF44E | FZX 1511 |
| Austin Montego 1.6 Litre (svc repl 6) | – | 1983–, 1985–, 1990– | Single HIF44E/HIF44 | FZX 1424, FZX 1475, FZX 1517, MAC 10013 |
| Austin Montego 1.6 Litre Auto (svc repl 7) | – | 1984–, 1985–, 1990– | Single HIF44E | FZX 1425, FZX 1489, MAC 10014 |
| Austin Montego 2.0 Litre | – | 1985– | Single HIF44E | FZX 1500 |
| Austin Montego 2.0 Litre (Saudi) | – | 1985– | Single HIF44E | FZX 1480 |
| Austin Montego 2.0 Litre (svc repl 6) | – | 1984–, 1985– | Single HIF44E | FZX 1465, FZX 1499 |
| Austin Montego 2.0 Litre Auto | – | 1984– | Single HIF44E | FZX 1439 |
| Austin Montego 2.0 Litre Auto (Saudi) | – | 1985– | Single HIF44E | FZX 1481 |
| Austin Montego 2.0 Litre – manual choke replacement | – | 1984– | Single HIF44 | FZX 3007 |
| Austin Rover 440 van | – | 1982–, 1985– | Single HIF44 | FZX 1306, FZX 1475 |
| Austin Rover 575 GPO Van | – | 1981– | Single HIF44 | FZX 1369 |
| Austin Rover 575 Van | – | 1982– | Single HIF44 | FZX 1306 |
Rover (7)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Rover 216 | – | 1985– | Single HIF44E | FZX 1534, FZX 1460, FZX 1478 |
| Rover 216 (manual choke replacement) | – | 1986– | Single HIF44 | FZX 3008 |
| Rover 800 2 Litre | – | – | Single HIF44E | FZX 1483 |
| Rover 800 2 Litre Auto | – | 1990– | Single HIF44E | FZX 1484, MAC 10007 |
| Rover 800 2 Litre v (5 door) | – | 1988– | Single HIF44E | FZX 1532 |
| Rover 800 2 Litre v Auto (5 door) | – | 1988– | Single HIF44E | FZX 1533 |
| Rover SD1 2300 Manual & Auto | – | 1982– | Twin HIF44 | FZX 1384 |
Freight Rover (5)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Freight Rover Sherpa | 1993cc | 1980–83 | Single HIF44 | FZX 1299 |
| Freight Rover Sherpa 2 Litre | 1993cc | 1986–88, 1986–90 | Single HIF44 | FZX 1492, FZX 1493 |
| Freight Rover Sherpa 2 Litre L.C | 1993cc | 1990– | Single HIF44 | MAC 10023 |
| Freight Rover Sherpa Auto | 1993cc | 1980– | Single HIF44 | FZX 1300 |
| Freight Rover Sherpa L.C | 1622cc | 1985–90, 1990– | Single HIF44 | FZX 1479, MAC 10022 |
Morris (2)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Morris Ital 1300 | 1275cc | 1980– | Single HIF44 | FZX 1306 |
| Morris Ital 1300 Auto | 1275cc | 1980– | Single HIF44 | FZX 1307 |
MG (1)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| MGB conversion: single HIF44 replacing Stromberg | 1798cc | 1978 | Single HIF44 | FZX 3016 |
Mini (1)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Mini Cooper | – | 1990 | Single HIF44 | FZX 1531 |
Matching kits for these applications
Rebuild kits: CRK 162, CRK 160, CRK 159, CRK 161
Gasket packs: AUE 970, AUE 972
Can't see your car, or not sure? Contact us with the spec number from your carburettor tag and we'll confirm the right kit.