SU HS4 Carburettor Rebuild Kit (Single) | CRK 219 | Fits Mini, Austin, Innocenti & More | SU Specialists
Genuine SU rebuild kit for a single SU HS4 carburettor. Includes a full set of Gaskets and Seals, main Jet, Needle Valve and seat for the Float Bowl, Throttle Spindle and Bushes, Throttle Disc and Screws. Made in the UK to original SU specification.
Part Number: CRK 219
Not sure which kit you need? SU rebuild kits are specific to your carburettor's serial number — the same carburettor type can require a different kit depending on the application. Contact us with your carburettor serial number and we'll identify the right kit for you.
Fits these vehicles
Taken from the SU application listings. Check the spec number stamped on the tag under one of your carburettor top-cover screws to confirm.
Tap a make to see the models.
Mini (19)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Mini 1000 (svc repl 2) | 998cc | 1975– | Single HS4 | FZX 1065, AUD 679 |
| Mini 1000 – service replacement carb | 998cc | 1975–82 | Single HS4 | FZX 3012, FZX 3014 |
| Mini 1100 (South African) | 1098cc | 1977– | Single HS4 | AUD 481, FZX 1282 |
| Mini 1100 – service replacement carb | 1098cc | 1975–, 1975–82 | Single HS4 | FZX 3003, FZX 3014 |
| Mini 1275 – service replacement carb | 1275cc | 1975–, 1975–82 | Single HS4 | FZX 3003, FZX 3014 |
| Mini 850 (svc repl 2) | 848cc | 1975– | Single HS4 | FZX 1064 |
| Mini 850 – service replacement carb | 848cc | 1975–, 1975–82 | Single HS4 | FZX 3012, FZX 3014 |
| Mini Clubman Auto | 998cc | 1972 | Single HS4 | AUD 450 |
| Mini Clubman GT | 1275cc | 1969–71 | Single HS4 | AUD 317 |
| Mini Clubman GT E.C.E | 1275cc | 1972 | Single HS4 | AUD 567 |
| Mini Clubman Manual & Auto | 998cc | 1974 | Single HS4 | AUD 679 |
| Mini MK II Auto | 848cc | 1969–71 | Single HS4 | AUD 360 |
| Mini MK II Auto | 998cc | 1967–68, 1969, 1970 | Single HS4 | AUD 184, AUD 366, AUD 367, AUD 461 |
| Mini MK III Auto | 848cc | 1971–74 | Single HS4 | AUD 394 |
| Mini MK III E.C.E | 848cc | 1974 | Single HS4 | AUD 611 |
| Mini MK III Export Manual & Auto | 1098cc | 1973 | Single HS4 | AUD 608 |
| Mini MK III G.P.O Van | 998cc | 1974 | Single HS4 | AUD 706 |
| Mini MK III G.U.S Van | 848cc | 1974 | Single HS4 | AUD 713 |
| Mini MK III Manual & Auto | 998cc | 1974 | Single HS4 | AUD 679 |
Austin (17)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Austin Allegro 1100 | 1098cc | 1975– | Single HS4 | FZX 1022 |
| Austin Allegro 1100 E.C.E | 1098cc | 1973 | Single HS4 | AUD 608 |
| Austin Allegro 1300 | 1275cc | 1975– | Single HS4 | FZX 1023 |
| Austin Allegro 1300 (Swedish) | 1275cc | 1976–77 | Single HS4 | FZX 1106 |
| Austin Allegro 1300 Auto E.C.E | 1275cc | 1973 | Single HS4 | AUD 567 |
| Austin Allegro 1300 E.C.E | 1275cc | 1973 | Single HS4 | AUD 594 |
| Austin Allegro 1300 MKI & MKIII E.C.E | 1275cc | 1972–73 | Single HS4 | AUD 559 |
| Austin Allegro 1300 MKIII Auto E.C.E | 1275cc | 1971–74, 1972–74 | Single HS4 | AUD 486, AUD 567 |
| Austin Allegro 1300 MKIII E.C.E | 1275cc | 1972–73, 1973, 1973–74 | Single HS4 | AUD 585, AUD 595, AUD 594 |
| Austin-Morris 1100 MKII Auto | 1098cc | 1967–68, 1969–71 | Single HS4 | AUD 251, AUD 370 |
| Austin-Morris 1100 MKIII | 1098cc | 1971–74 | Single HS4 | AUD 508 |
| Austin-Morris 1100 MKIII Auto | 1098cc | 1971–74 | Single HS4 | AUD 371 |
| Austin-Morris 1300 | 1275cc | 1967–68, 1967–70, 1971, 1971–72 | Single HS4 | AUD 186, AUD 374, AUD 472, AUD 480 |
| Austin-Morris 1300 Auto | 1275cc | 1967–68, 1969–70 | Single HS4 | AUD 271, AUD 376 |
| Austin-Morris 1300 MKI & MKII E.C.E | 1275cc | 1971–72 | Single HS4 | AUD 453 |
| Austin-Morris Apache (South African model) | 1275cc | 1971–74, 1974–77 | Single HS4 | AUD 317, AUD 469 |
| Austin-Morris Victoria (Spanish model) | 1098cc | 1971–74 | Single HS4 | AUD 596 |
Innocenti (6)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Innocenti IM3 1100 Automatic | 1098cc | 1967–68 | Single HS4 | AUD 263 |
| Innocenti Mini | 848cc | 1975 | Single HS4 | FZX 1060 |
| Innocenti Mini 90L | 998cc | 1974– | Single HS4 | AUD 693 |
| Innocenti Mini 90L Automatic | 998cc | 1971–74 | Single HS4 | AUD 513 |
| Innocenti Mini Automatic | 848cc | 1967–68 | Single HS4 | AUD 262 |
| Innocenti Minimatic | 998cc | 1970–71 | Single HS4 | AUD 460 |
MG (4)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| MG 1300 | 1275cc | 1967, 1969 | Single HS4 | AUD 186, AUD 374 |
| MG 1300 Auto | 1275cc | 1967–68 | Single HS4 | AUD 271 |
| MG 1300 Auto USA | 1275cc | 1968 | Single HS4 | AUD 296 |
| MG 1300 USA | 1275cc | 1967–68 | Single HS4 | AUD 281 |
Vanden Plas (2)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Vanden Plas Princess 1300 | 1275cc | 1967 | Single HS4 | AUD 186 |
| Vanden Plas Princess 1300 Automatic | 1275cc | 1967–68 | Single HS4 | AUD 271 |
Wolseley (2)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Wolseley 1300 | 1275cc | 1967 | Single HS4 | AUD 186 |
| Wolseley 1300 Automatic | 1275cc | 1967–68 | Single HS4 | AUD 271 |
Matching kits for these applications
Service kit: CSK 52
Gasket pack: AUE 964
Can't see your car, or not sure? Contact us with the spec number from your carburettor tag and we'll confirm the right kit.